A3 to A2
Convert A3 paper size to A2 with complete comparison
Conversion Result
1 A3 = 0.5 A2
2 A3 sheets = 1 A2 sheet
A2 is twice the size of A3
A3 Dimensions
mm: 297 × 420
cm: 29.7 × 42.0
inches: 11.69 × 16.54
Pixels (300 dpi): 3508 × 4961
A2 Dimensions
mm: 420 × 594
cm: 42.0 × 59.4
inches: 16.54 × 23.39
Pixels (300 dpi): 4961 × 7016
Quick A3 to A2 Converter
arrow_forward
A3 to A2 Conversion Table
| A3 Sheets | A2 Sheets | A3 Sheets | A2 Sheets |
|---|---|---|---|
| 1 | 0.5 | 21 | 10.5 |
| 2 | 1.0 | 22 | 11.0 |
| 3 | 1.5 | 23 | 11.5 |
| 4 | 2.0 | 24 | 12.0 |
| 5 | 2.5 | 25 | 12.5 |
| 6 | 3.0 | 26 | 13.0 |
| 7 | 3.5 | 27 | 13.5 |
| 8 | 4.0 | 28 | 14.0 |
| 9 | 4.5 | 29 | 14.5 |
| 10 | 5.0 | 30 | 15.0 |
| 11 | 5.5 | 31 | 15.5 |
| 12 | 6.0 | 32 | 16.0 |
| 13 | 6.5 | 33 | 16.5 |
| 14 | 7.0 | 34 | 17.0 |
| 15 | 7.5 | 35 | 17.5 |
| 16 | 8.0 | 36 | 18.0 |
| 17 | 8.5 | 37 | 18.5 |
| 18 | 9.0 | 38 | 19.0 |
| 19 | 9.5 | 39 | 19.5 |
| 20 | 10.0 | 40 | 20.0 |
Visual Size Comparison
A3
A3
297 × 420 mm
A2
A2
420 × 594 mm
A2 is exactly 2 times the size of A3
When to Use A3 vs A2
Use A3 When:
- Creating presentations and diagrams
- Printing art prints and drawings
- Designing posters for small spaces
- General office documents
- School projects and assignments
Use A2 When:
- Creating large presentations
- Printing large art prints
- Designing posters for medium spaces
- Architectural drawings
- Professional displays
A Series Size Comparison
| Size | mm (W × H) | inches (W × H) | Relative Size |
|---|---|---|---|
| A0 | 841 × 1189 | 33.11 × 46.81 | 1× |
| A1 | 594 × 841 | 23.39 × 33.11 | 0.5× |
| A2 | 420 × 594 | 16.54 × 23.39 | 0.25× |
| A3 | 297 × 420 | 11.69 × 16.54 | 0.125× |
| A4 | 210 × 297 | 8.27 × 11.69 | 0.0625× |
| A5 | 148 × 210 | 5.83 × 8.27 | 0.03125× |
| A6 | 105 × 148 | 4.13 × 5.83 | 0.015625× |
| A7 | 74 × 105 | 2.91 × 4.13 | 0.0078125× |
| A8 | 52 × 74 | 2.05 × 2.91 | 0.00390625× |
| A9 | 37 × 52 | 1.46 × 2.05 | 0.001953125× |
| A10 | 26 × 37 | 1.02 × 1.46 | 0.0009765625× |
Printing Tips for A2
- Resolution: Use 4961 × 7016 pixels at 300 DPI for best quality
- Bleed: Add 3mm bleed on all sides for professional printing
- File Format: PDF is preferred for A2 prints
- Color Mode: CMYK for commercial printing, RGB for digital
- Paper Weight: Use 150-250 GSM for A2 posters