US Paper Sizes
Complete guide to American paper sizes in mm, cm, and inches
US Standard Paper Sizes
| Size | mm (W × H) | cm (W × H) | inches (W × H) | Common Use |
|---|---|---|---|---|
| Letter | 216 × 279 | 21.6 × 27.9 | 8.5 × 11 | Documents, letters |
| Legal | 216 × 356 | 21.6 × 35.6 | 8.5 × 14 | Legal documents |
| Tabloid | 279 × 432 | 27.9 × 43.2 | 11 × 17 | Newsletters, newspapers |
| Ledger | 432 × 279 | 43.2 × 27.9 | 17 × 11 | Spreadsheets, accounting |
| Executive | 184 × 267 | 18.4 × 26.7 | 7.25 × 10.5 | Executive documents |
| Half Letter | 140 × 216 | 14.0 × 21.6 | 5.5 × 8.5 | Notebooks, notepads |
| Gov. Letter | 203 × 267 | 20.3 × 26.7 | 8 × 10.5 | Government documents |
| Gov. Legal | 203 × 330 | 20.3 × 33.0 | 8 × 13 | Government legal docs |
| Junior Legal | 127 × 203 | 12.7 × 20.3 | 5 × 8 | Junior legal pads |
ANSI Paper Sizes (American National Standards Institute)
| Size | mm (W × H) | cm (W × H) | inches (W × H) | Common Use |
|---|---|---|---|---|
| ANSI A | 216 × 279 | 21.6 × 27.9 | 8.5 × 11 | Documents, letters |
| ANSI B | 279 × 432 | 27.9 × 43.2 | 11 × 17 | Newsletters, posters |
| ANSI C | 432 × 559 | 43.2 × 55.9 | 17 × 22 | Engineering drawings |
| ANSI D | 559 × 864 | 55.9 × 86.4 | 22 × 34 | Architectural drawings |
| ANSI E | 864 × 1118 | 86.4 × 111.8 | 34 × 44 | Large format printing |
Related US Paper Sizes